<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>bcToolkit Blog</title>
	<atom:link href="http://blog.bctoolkit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bctoolkit.com</link>
	<description>bcToolkit is a set of reporting and analysis tools for project managers who use Basecamp from 37signals</description>
	<pubDate>Fri, 03 Sep 2010 10:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basecamp Reporting#1 Time is money</title>
		<link>http://blog.bctoolkit.com/2010/09/basecamp-reporting1-time-is-money/</link>
		<comments>http://blog.bctoolkit.com/2010/09/basecamp-reporting1-time-is-money/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Basecamp reports]]></category>

		<category><![CDATA[profitability]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[37signals reporting tools]]></category>

		<category><![CDATA[Basecamp reporting tools]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=105</guid>
		<description><![CDATA[Often we hear from our customers in the service industry that project teams just focus on getting the job done no matter what. After all a happy client or project sponsor is the most important thing right!]]></description>
			<content:encoded><![CDATA[<p>Often we hear from our customers in the service industry that project teams just focus on getting the job done no matter what. After all a happy client or project sponsor is the most important thing right! Well we at bcToolkit would say “only half right” because if your client is happy but as a result you are losing money by spending too much time on projects then you will be seriously under billing and putting your business at risk.<br />
It is the team leader’s role to make the connection between time and money and have that real-time information to hand so that decisions can be made regarding delivery resources. The folks actually delivering the project are often not interested in the money side. Their currency, if you like, is time. Their thought process is I have a job to do and I have a day to do it in. Often though there is another mindset which is, if I am an hour over it doesn’t really matter. Well scale that 15% over spend up to a 50 day project and you are talking serious money.</p>
<p>If you use Basecamp from 37signals as a project management tool, and we strongly recommend you give it a go, then we would like to plant a couple of questions in your mind.</p>
<ol>
<li>Why should you connect the time you and your team are spending on projects to the monetary budgets set?</li>
<li>Why do you need to know whether you are over or under budget?</li>
</ol>
<p>Using bcToolkit as a Basecamp reporting tool gives you the answers to both these questions above but why do you need this information?</p>
<p>As far as Q1 is concerned in an environment where you sell only your time then the easiest habit to slip into is over delivering to keep your customer satisfied. There is a stage before this though and that is actually knowing that you are over delivering in the first place and then understanding by how much. Only then can you do something about it. bcToolkit gives you that information by allowing you to assign budgets to Basecamp todos and projects and then analysing the time entered against each to do and comparing it in real time, to the budget you allocated. This performs a fundamental connection. It gives you a progress report in terms of money not just time. So for example bcToolkit will tell you that you have used 80% of you monetary budget but you are on 50% through the project in terms of time. Now it maybe that the budget is front loaded in the project but at least you have the data instantly to evaluate this. In complex projects with many todos in Basecamp you can also see which todos are on schedule and which are not. You can also track an individual’s efficiency at delivering todos within budget.</p>
<p>In answering Q2, we will only discuss being over budget because that is where losses result. If you are under budget the time and therefore money not spent just drops to profit. Firstly, finding out you are over budget at the end of a project is not really any good as it is difficult to go back to your customer and try to sell extra time after the fact. Using bcToolkit gives you daily Basecamp reports that will alert you to the fact that you are about to go over budget, this gives you more time to negotiate more budget from you client while the project is ongoing. Secondly, you will get a view on why you went over for future reference. So for example, it maybe that one person is a slower worker and in future you will have to build in more cost to similar projects to allow for that. Or it may be that certain tasks simply take more time than you allowed so the next time you will know to allocate more time to these particular tasks.</p>
<p>Overall, linking time to money in a service-based business is fundamental to understanding job costing and has a direct impact on profitability. Using bcToolkit as your Basecamp reporting tool will enable you to get so much more information from your Basecamp data enabling you to make business-changing decisions towards increased profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/09/basecamp-reporting1-time-is-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get REWORK from 37signals FREE</title>
		<link>http://blog.bctoolkit.com/2010/08/get-rework-from-37signals-free/</link>
		<comments>http://blog.bctoolkit.com/2010/08/get-rework-from-37signals-free/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:51:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Basecamp reports]]></category>

		<category><![CDATA[Offers]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[37signals reporting tools]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[Basecamp reporting tools]]></category>

		<category><![CDATA[online collaboration]]></category>

		<category><![CDATA[REWORK]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=99</guid>
		<description><![CDATA[Here's the deal, sign up for bcToolkit and you will automatically get a 30 day free trial. If you are happy with your trial as soon as we receive your first month's subscription payment we will post you a FREE paperback copy of REWORK form 37signals.]]></description>
			<content:encoded><![CDATA[<p>Hi Basecamp users,  yes you did read that correctly! Here&#8217;s the deal, sign up for bcToolkit and you will automatically get a 30 day free trial to let you see how easy to use bcToolkit is for Basecamp reporting and the business-changing Basecamp reports you can get. At anytime during that trial you can <a title="bcToolkit affordable Basecamp reporting" href="http://www.bctoolkit.com/Pricing/pricing.aspx" target="_self">sign up </a>for one of the three affordable paid subscriptions either Basic for $50 per month or Plus for $100 per month or Premium for $150 per month. As soon as we receive your first month&#8217;s payment we will post you a FREE paperback copy of REWORK from 37signals. Please note, so that we can send you REWORK from 37signals you must fill in the name and address that you wish the book to be sent to when you are prompted during the bcToolkit registration process. Don&#8217;t forget you can follow bcToolkit on Twitter <a href="http://twitter.com/bctoolkit">@bcToolkit</a> or become a fan of our <a href="http://www.facebook.com/bctoolkit">Facebook</a> page</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/08/get-rework-from-37signals-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You can&#8217;t manage what you don&#8217;t measure</title>
		<link>http://blog.bctoolkit.com/2010/08/you-cant-manage-what-you-dont-measure/</link>
		<comments>http://blog.bctoolkit.com/2010/08/you-cant-manage-what-you-dont-measure/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:43:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[digital agency]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[time management]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[37signals reporting tools]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[Basecamp reporting tools]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=91</guid>
		<description><![CDATA[If you are a services company and you basically sell your time, then spending more time on a project than you quoted for is profit down the drain. How do you know if you are over or indeed about to go over budget? And more importantly why are you over budget?]]></description>
			<content:encoded><![CDATA[<p>If you are a services company and you basically sell your time, then spending more time on a project than you quoted for is profit down the drain. How do you know if you are over, or indeed about to go over budget? And more importantly why are you over budget? All these questions are at the forefront of the project manager&#8217;s mind.<br />
Well firstly the old phrase &#8220;You can&#8217;t manage what you don&#8217;t measure&#8221; is never more relevant here. bcToolkit is a great Basecamp reporting tool. At bcToolkit we enable users of the Basecamp project management tool from 37signals to measure and analyse the time input into Basecamp against todos. Subscribers to bcToolkit get their Basecamp data automatically uploaded to bcToolkit each night via the Basecamp API so that every morning a new set of data is ready to analyse via the Basecamp reporting tool bcToolkit.  Feedback from our clients tells us that popular analyses are overall Time spent vs Time quoted, time spent by individual on a project and time spent on individual todos vs time quoted. bcToolkit really is the simplest Basecamp reporting tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/08/you-cant-manage-what-you-dont-measure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bcToolkit future updates</title>
		<link>http://blog.bctoolkit.com/2010/08/bctoolkit-future-updates/</link>
		<comments>http://blog.bctoolkit.com/2010/08/bctoolkit-future-updates/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:09:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[productivity]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[time management]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=80</guid>
		<description><![CDATA[Hi all bcToolkit users. Just a quick post to keep you in the loop with some of our ongoing development which we have scheduled following your great feedback on bcToolkit.]]></description>
			<content:encoded><![CDATA[<p>Hi all bcToolkit users. Just a quick post to keep you in the loop with some of our scheduled ongoing development following your great feedback on bcToolkit.</p>
<p>Firstly stuff we&#8217;ve done. You can now use bcToolkit in 3 currencies Yay! $, £ and Euros. We have improved the &#8220;manage categories&#8221; section so it is less techy and more user friendly. OK we admit we are quite geeky and the interface reflected that, but not anymore. We have also added some help points at various places within bcToolkit especially when uploading xml data.</p>
<p>So what&#8217;s to come? Well, 3 updates are on the horizon. The big update will be to add date range selection functionality on Time by Category report, Time by User report &amp; Time by Project report. This means you will be able to get a view of time spent today, last week or last year or any date range you wish for example. Also we will add change username and password facility. And finally we are investigating an auto-notification message when a project or todo in Basecamp is about to go over budget.</p>
<p>We think those are some great updates. As ever if you have any others please send them to <a href="mailto:info@bctoolkit.com">jon@bctoolkit.com</a> and we will gladly take a look at your suggestions</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/08/bctoolkit-future-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refine your budgets with bcToolkit</title>
		<link>http://blog.bctoolkit.com/2010/06/refine-your-budgets-with-bctoolkit/</link>
		<comments>http://blog.bctoolkit.com/2010/06/refine-your-budgets-with-bctoolkit/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:23:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[digital agency]]></category>

		<category><![CDATA[digital agency budget]]></category>

		<category><![CDATA[pitching]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[time management]]></category>

		<category><![CDATA[timesheets]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[Bassecamp API]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=74</guid>
		<description><![CDATA[Ok so you are using the great Basecamp from 37Signals and this will allow you to collaborate, allocate time and todos to individual project members etc. However wouldn't it be great if you could get a view of how all your time was being spent, across of all of your projects categorized to suit your business reporting so that you could get an idea of what budgets you should be setting for next year. Well with bcToolkit you can!]]></description>
			<content:encoded><![CDATA[<p>Ok so you are using the great <a title="Basecamp homepage" href="http://basecamphq.com/?source=37signals+home" target="_blank">Basecamp</a> from <a title="37Signals homepage" href="http://37signals.com" target="_blank">37Signals</a> and this will allow you to collaborate, allocate time and todos to individual project members etc. However wouldn&#8217;t it be great if you could get a view of how all your time was being spent, across of all of your projects categorized to suit your business reporting so that you could get an idea of what budgets you should be setting for next year. Well with bcToolkit you can!</p>
<p>Using bcToolkit to categorize Basecamp projects via the Basecamp API you can then run a simple report that calculates the time spent in each category you have assigned. For example we have a client who is a digital agency and they categorised each project into either 1/. Client projects 2/. New business investment 3/. Internal management 4/. Internal Marketing and 5/. Internal Training</p>
<p>What they discovered was that they were spending far more time on new business and marketing than they had imagined and budgetted for. Consequently they were able to set a rationalised fixed monthly budget for pitching that concentrated their efforts on prospects they really had a good chance of getting instead of pitching for everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/06/refine-your-budgets-with-bctoolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basecamp API down</title>
		<link>http://blog.bctoolkit.com/2010/05/basecamp-api-down/</link>
		<comments>http://blog.bctoolkit.com/2010/05/basecamp-api-down/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:13:40 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[technical support]]></category>

		<category><![CDATA[Bassecamp API]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=71</guid>
		<description><![CDATA[Yesterday (19/05/2010) the Basecamp API, which bcToolkit relies upon to update it's reporting data, went down]]></description>
			<content:encoded><![CDATA[<p>Yesterday (19/05/2010) the Basecamp API, which bcToolkit relies upon to update it&#8217;s reporting data, went down. This may have had the effect of some data not being updated and populated overnight. If you have noticed any incomplete data, please check back this evening and all of your reports should be correct.</p>
<p>Sorry for any inconvenience this may have caused</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/05/basecamp-api-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detailed productivity metrics uncovered by bcToolkit</title>
		<link>http://blog.bctoolkit.com/2010/05/detailed-productivity-metrics-uncovered-by-bctoolkit/</link>
		<comments>http://blog.bctoolkit.com/2010/05/detailed-productivity-metrics-uncovered-by-bctoolkit/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:56:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[digital agency]]></category>

		<category><![CDATA[pitching]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=66</guid>
		<description><![CDATA[Our customers are reporting back to us that they are staggered at the amount of productivity information that bcToolkit can unlock from everyday Basecamp data. For example the simple categorization of all projects into billable and non billable activities has really opened some eyes out there in the digital agency world.  ]]></description>
			<content:encoded><![CDATA[<p>Our customers are reporting back to us that they are staggered at the amount of productivity information that bcToolkit can unlock from everyday <a href="http://http://basecamphq.com/">Basecamp</a> data. For example the simple categorization of all projects into billable and non billable activities has really opened some eyes out there in the digital agency world. </p>
<p>Here at bcToolkit putting time into a certain category was one of the fundemental pieces of functionality that we thought we could add to the already great resource that Basecamp is from our friends at <a href="http://37signals.com/">37Signals</a>. By the way you can retrospectively categorize your time via bcToolkit back into your Basecamp data in 3 easy steps if you wish.  And of course time which is spent but not billed can be in many forms, such as straightforward management time, marketing time, investement time in pitching for new business to name but a few. So now bctoolkit customers can see just how much time is spent on internal meetings or even better some of our customers now know exactly how much time on average they spend on marketing which allows them to budget more effectively. Finally and just as informative from a business perspective is tha fact that bcToolkit customeres are now discovering how much it costs them to pitch for certain types of projects.</p>
<p>Time not billed can also be in the form of going over budget or scope creep as well but we will address that in our next blog. Watch this space.</p>
<p>We are constantly looking for feedback on bcToolkit from all you guys using the tool and we will feedback updates via Twitter so follow us on <a href="http://www.twitter.com/bctoolkit">@bctoolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/05/detailed-productivity-metrics-uncovered-by-bctoolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Productivity reporting is central to Project Management</title>
		<link>http://blog.bctoolkit.com/2010/04/productivity-reporting-is-central-to-project-management/</link>
		<comments>http://blog.bctoolkit.com/2010/04/productivity-reporting-is-central-to-project-management/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:15:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[productivity]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[Jason Fried]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=51</guid>
		<description><![CDATA[If you run any kind of service or time based company or department you will understand that within project management the assignment and organisation of tasks against milestones is fundamental. However by which metrics do you measure your success? You may hit a milestone but how many hours did you spend achieving that? Did you spend more or less that you budgeted for?]]></description>
			<content:encoded><![CDATA[<p>If you run any kind of service or time based company or department you will understand that within project management the assignment and organisation of tasks against milestones is fundamental. However, by which metrics do you measure your success? You may hit a milestone but how many hours did you spend achieving that? Did you spend more or less that you budgeted for?</p>
<p>If you use <a href="http://37signals.com">Basecamp</a> from <a href="http://37signals.com">37Signals</a>, whilst it is great for the project management bit and we know we have been using it for 3 years now, it doesn&#8217;t provide you with the opportunity to measure your productivity. That&#8217;s where we bcToolkit comes in.</p>
<div id="attachment_54" class="wp-caption alignleft" style="width: 458px"><a href="http://www.bctoolkit.com"><img class="size-full wp-image-54" src="http://blog.bctoolkit.com/files/2010/04/dashboard1.jpg" alt="The bcToolkit dashboard" width="448" height="244" /></a><p class="wp-caption-text">The bcToolkit dashboard</p></div>
<p>In this post I want to talk about variance. By variance I mean the average difference between what you budgeted in time to complete a project and what you actually took to do the project. When we looked into this from a digital agency&#8217;s perspective using bcToolkit we found some staggering results that helped change the way they worked. This was sparked by a comment from an Agency owner who said &#8220;I am not bothered by going a few hours over on small jobs.&#8221; Firstly we found that often the variance was different depending on the type of project. For example small projects i.e. those with a 2 hour budget would take 3 hours worth of effort. That&#8217;s 50% over budget. Whereas longer projects of say 50 days were taking on average 52 days to complete. That&#8217;s only 4% over. Ok well what&#8217;s an hour here or there I hear you say as did the agency owner. Well if your business sells 1000 jobs per year that are 2 hours long and on average they actually take 3 hours that&#8217;s a 1000 hours lost and a significant drain on profitability.</p>
<p>Using bcToolkit to analyse Basecamp data changed they way that digital agency worked. They focussed on the small jobs and developed a new process to deliver them and they are now on or under budget on every small job. bcToolkit saved the agency £1000&#8217;s in lost profit by enabling the them to sell the time they were otherwise losing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/04/productivity-reporting-is-central-to-project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bcToolkit is a bi-product of Basecamp from 37Signals</title>
		<link>http://blog.bctoolkit.com/2010/03/bctoolkit-is-a-bi-product-of-basecamp-from-37signals/</link>
		<comments>http://blog.bctoolkit.com/2010/03/bctoolkit-is-a-bi-product-of-basecamp-from-37signals/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:26:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[Jason Fried]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=40</guid>
		<description><![CDATA[Just got back from SXSW where bcToolkit had a great reception and we have already received many new customers signing up for subscriptions as a result. Thanks very much. We hope you enjoy using bcToolkit and the information yet get out of bcToolkit gives you a different perspective on your productivity. Interestingly, we went along to the Day Stage Cafe to listen to Jason Fried of 37Signals talk about his new book "Rework" which]]></description>
			<content:encoded><![CDATA[<p>Just got back from <a href="http://www.sxsw.com">SXSW</a> where bcToolkit had a great reception and we have already received many new customers signing up for subscriptions as a result. Thanks very much. If you are into project management we hope you enjoy using bcToolkit and the information yet get out of bcToolkit gives you a different perspective on your productivity. Interestingly, we went along to the Day Stage Cafe to listen to Jason Fried of <a href="http://www.37signals.com">37Signals</a> talk about his new book &#8220;Rework&#8221;. I highly commend it to you with some interesting new perspectives such as &#8220;Strategic Guess not strategic Plan&#8221; and &#8220;Interruption is the enemy of productivity&#8221;. However, the one that resonated with us most was &#8220;Think about bi-products&#8221; because bcToolkit is exactly that, a bi-product of Basecamp.</p>
<div id="attachment_43" class="wp-caption alignleft" style="width: 258px"><img class="size-full wp-image-43" src="http://blog.bctoolkit.com/files/2010/03/bctoolkit_dashi.jpg" alt="bcToolkit time by category dashboard" width="248" height="224" /><p class="wp-caption-text">bcToolkit time by category dashboard</p></div>
<p>We use the Basecamp API to turn your Basecamp data into a productivity dashboard that gives you vital project management data about time spent vs time estimated for example. You can even populate your Basecamp data with estimates of time for projects or todo&#8217;s via bcToolkit. Once your Basecamp data has been categorised you can then produce reports vital to project management KPIs on how much time you are spending on marketing or investment or management or admin or actually on projects themselves. This will enable you to understand your overall percentage recoverable time i.e. time billed vs time available.</p>
<p>Don&#8217;t forget we are offering the first month&#8217;s subscription to bcToolkit is free, so sign up today and if you know any other Basecamp users then please spread bcToolkit word.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/03/bctoolkit-is-a-bi-product-of-basecamp-from-37signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Improvements &amp; New Functionality</title>
		<link>http://blog.bctoolkit.com/2010/03/recent-improvements-new-functionality/</link>
		<comments>http://blog.bctoolkit.com/2010/03/recent-improvements-new-functionality/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:03:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[New Features]]></category>

		<category><![CDATA[amends]]></category>

		<category><![CDATA[bctoolkit]]></category>

		<category><![CDATA[new functionality]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.bctoolkit.com/?p=21</guid>
		<description><![CDATA[Here is a run-down of all of the new features and updates we've made to bcToolkit over the past few months.]]></description>
			<content:encoded><![CDATA[<p class="MsoListParagraphCxSpFirst">The last few months have been an exciting time at bcToolkit HQ. We have listened to feedback from our users and released some big improvements and new features and we thought you&#8217;d like to hear about them&#8230;</p>
<p class="MsoListParagraphCxSpFirst">
<p class="MsoListParagraphCxSpFirst"><strong>New auto-upload feature</strong></p>
<p class="MsoListParagraphCxSpMiddle">bcToolkit now automatically pulls all of your Basecamp data through the Basecamp API each evening meaning you no longer have to go through the process of downloading XML files and then uploading into bcToolkit.</p>
<div id="attachment_24" class="wp-caption alignleft" style="width: 294px"><img class="size-medium wp-image-24 " src="http://blog.bctoolkit.com/files/2010/03/account2-284x300.jpg" alt="New Account Settings page" width="284" height="300" /><p class="wp-caption-text">New Account Settings page</p></div>
<p class="MsoListParagraphCxSpLast">
<p class="MsoListParagraphCxSpLast"><em></em></p>
<p><em></em></p>
<p><em> </em></p>
<p class="MsoListParagraphCxSpFirst">
<p class="MsoListParagraphCxSpFirst"><strong>New Account Settings page</strong></p>
<p class="MsoListParagraphCxSpFirst">
<p class="MsoListParagraphCxSpLast">You can access the new account settings page from the bcToolkit dashboard. Here you can change your Basecamp URL, hourly rate, company name and cancel your account.</p>
<p class="MsoListParagraphCxSpLast">
<p class="MsoListParagraphCxSpLast"><em><br />
</em></p>
<p class="MsoListParagraphCxSpFirst">
<p class="MsoListParagraphCxSpFirst"><strong><span style="font-style: normal">New token authentication</span></strong></p>
<p class="MsoListParagraphCxSpMiddle">37Signals have recently introduced a new token-based authentication system for all of their products. This means that you can log into multiple 37Signals products using one login. We’ve updated bcToolkit so it now accepts these new tokens when you register. If you’re already a member, you can enter your token within the account settings page at the time when 37Signals make it compulsory to have one.</p>
<p class="MsoListParagraphCxSpMiddle">
<p class="MsoListParagraphCxSpMiddle">
<p class="MsoListParagraphCxSpMiddle"><em><br />
</em></p>
<p class="MsoListParagraphCxSpMiddle">
<p class="MsoListParagraphCxSpMiddle"><strong><span style="font-style: normal">Ability to add time to a project</span></strong></p>
<p class="MsoListParagraphCxSpLast">Previously, bcToolkit used only time that was entered against to-do items to perform its calculations. After listening to our customers, we found that many of you add time to a project itself and not the to-do items; so we’ve updated bcToolkit to now use all time, however it’s logged.</p>
<p class="MsoListParagraphCxSpLast">
<p class="MsoListParagraphCxSpLast">We hope you enjoy using the new features!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bctoolkit.com/2010/03/recent-improvements-new-functionality/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
